|
Subject: IMPORTANT - Kaytee Handfeeding Formula - 4-10-12
Final lab results were concluded on Friday and indicated that product was produced incorrectly. Involved was one production batch of Handfeeding Formula for Baby Birds and one of Macaw Handfeeding Formula. Both of these have levels of vitamin D3 that may cause kidney damage, the severity of which will be dependent on the species being fed, age of babies fed and the duration of feeding.
The following packaging code dates are of concern:
Product Code/SKU/ Material # | UPC Code | Size | Lot/Serial No. | Product Name/Description | Best Before Code (day month yr) |
| 100032326 | 07185947510 | 6/7.5 oz. | A1 | Kaytee exact® Hand Feeding Formula Baby Birds | 21 Mar 13 through 20 Apr 13 |
| 100032328 | 07185947511 | 6/18 oz. | A2 | Kaytee exact® Hand Feeding Formula Baby Bird | 9 Mar 13 through 19 Apr 13 |
| 100032330 | 07185947512 | 4/5 lb. | A3* | Kaytee exact® Hand Feeding Formula Baby Bird | 14 Mar 13, 30 Mar 13 and 16 May 13 |
| 100032336 | 07185947518 | 22 lb. | A4 | Kaytee exact® Hand Feeding Formula Baby Bird | 21 Mar 13, 13 Apr 13 and 16 May 13 |
| 100032337 | 07185947515 | 4/5 lb. | B1 | Kaytee exact® Hand Feeding Formula Baby Macaw | 1 Mar 13, 14 Mar 13 and 19 Apr 13 |
Products and product lots that do not appear on the list above are NOT affected. Please distribute this information as necessary. More details will be distributed by Kaytee in the next couple of days regarding product replacement and evaluation of potential problems. Contact your reseller or Kaytee for more information.
For Latest Information from Kaytee Click Here
This page was last updated January 22, 2008
|